
R. Sessegnon
EnglandAge 25Born 2000-05-18London, England17870
2025/2026Defender#30
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 16 |
| Minutes | 1421 |
| Rating | 6.59 |
| Goals | 2 |
| Assists | 1 |
| Shots | 6 |
| Shots on Target | 3 |
| Passes | 540 |
| Key Passes | 10 |
| Tackles | 36 |
| Blocks | 7 |
| Interceptions | 16 |
| Duels Total | 146 |
| Duels Won | 59 |
| Dribble Attempts | 17 |
| Successful Dribbles | 5 |
| Fouls Drawn | 3 |
| Fouls Committed | 27 |
| Subs In | 3 |
| Subs Out | 4 |
| Bench | 3 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 7 |
| Minutes | 578 |
| Rating | 6.96 |
| Goals | 4 |
| Assists | 2 |
| Shots | 11 |
| Shots on Target | 8 |
| Passes | 212 |
| Key Passes | 12 |
| Tackles | 27 |
| Blocks | 1 |
| Interceptions | 3 |
| Duels Total | 106 |
| Duels Won | 47 |
| Dribble Attempts | 18 |
| Successful Dribbles | 8 |
| Fouls Drawn | 4 |
| Fouls Committed | 20 |
| Yellow Cards | 1 |
| Subs In | 9 |
| Subs Out | 6 |
| Bench | 25 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Missing Fixture | Hamstring Injury |
| 1/1/2026 | Missing Fixture | Hamstring Injury |
| 12/27/2025 | Missing Fixture | Hamstring Injury |
| 12/22/2025 | Missing Fixture | Muscle Injury |
| 12/13/2025 | Missing Fixture | Muscle Injury |
| 8/24/2025 | Missing Fixture | Injured Doubtful |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-08-10 | 2025-08-14 |
| Knock | 2024-11-29 | 2024-11-30 |
| Hamstring | 2024-01-14 | 2024-02-16 |
| Hamstring | 2023-02-17 | 2024-01-04 |
| Knock | 2022-11-11 | 2022-12-25 |
| Thigh Injury | 2022-03-08 | 2022-04-08 |
| Knock | 2022-02-25 | 2022-02-25 |
| Thigh Injury | 2021-12-22 | 2022-01-08 |
| Knock | 2021-09-29 | 2021-11-20 |
| Hip/Thigh Injury | 2021-08-13 | 2021-08-21 |
| Knock | 2021-01-09 | 2021-02-20 |
| Thigh Injury | 2019-08-08 | 2019-11-02 |
| Groin Injury | 2018-12-14 | 2018-12-25 |
