
I. Diop
FranceAge 28Born 1997-01-09Toulouse, France19492
2025/2026Defender#31
| Stat | Value |
|---|---|
| Appearances | 8 |
| Lineups | 4 |
| Minutes | 426 |
| Rating | 6.44 |
| Shots | 1 |
| Passes | 199 |
| Tackles | 5 |
| Blocks | 2 |
| Interceptions | 2 |
| Duels Total | 25 |
| Duels Won | 13 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 1 |
| Fouls Committed | 5 |
| Yellow Cards | 1 |
| Subs In | 4 |
| Subs Out | 1 |
| Bench | 9 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 21 |
| Minutes | 1357 |
| Rating | 6.71 |
| Shots | 4 |
| Shots on Target | 2 |
| Passes | 755 |
| Key Passes | 3 |
| Tackles | 26 |
| Blocks | 7 |
| Interceptions | 9 |
| Duels Total | 81 |
| Duels Won | 51 |
| Dribble Attempts | 2 |
| Successful Dribbles | 1 |
| Fouls Drawn | 4 |
| Fouls Committed | 10 |
| Yellow Cards | 2 |
| Subs In | 9 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 19 |
| Minutes | 1426 |
| Rating | 6.88 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 1074 |
| Pass Accuracy | 52 |
| Tackles | 30 |
| Blocks | 19 |
| Interceptions | 17 |
| Duels Total | 103 |
| Duels Won | 60 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 4 |
| Fouls Committed | 17 |
| Yellow Cards | 4 |
| Red Cards | 1 |
| Subs In | 2 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 21 |
| Minutes | 2010 |
| Rating | 6.81 |
| Goals | 1 |
| Shots | 2 |
| Shots on Target | 2 |
| Passes | 1395 |
| Key Passes | 2 |
| Pass Accuracy | 50 |
| Tackles | 28 |
| Blocks | 17 |
| Interceptions | 35 |
| Duels Total | 128 |
| Duels Won | 72 |
| Dribble Attempts | 4 |
| Successful Dribbles | 3 |
| Fouls Drawn | 8 |
| Fouls Committed | 16 |
| Yellow Cards | 2 |
| Subs In | 4 |
| Subs Out | 2 |
| Bench | 16 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 5/19/2024 | Missing Fixture | Red Card |
| 2/3/2024 | Missing Fixture | Thigh Injury |
| 12/10/2023 | Missing Fixture | Foot Injury |
| 12/6/2023 | Missing Fixture | Foot Injury |
| 12/3/2023 | Missing Fixture | Foot Injury |
| 11/27/2023 | Missing Fixture | Foot Injury |
| 11/12/2023 | Missing Fixture | Foot Injury |
| 11/4/2023 | Missing Fixture | Foot Injury |
| 10/29/2023 | Missing Fixture | Foot Injury |
| 10/23/2023 | Missing Fixture | Foot Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2024-01-31 | 2024-02-09 |
| Foot Injury | 2023-10-08 | 2023-12-15 |
| Ankle/Foot Injury | 2022-05-06 | 2022-06-30 |
| Ankle/Foot Injury | 2022-04-18 | 2022-04-30 |
| Head Injury | 2021-02-10 | 2021-02-14 |
| Knock | 2021-01-02 | 2021-01-15 |
| Illness | 2020-09-23 | 2020-10-17 |
| Back Injury | 2017-07-13 | 2017-08-18 |
| Knock | 2016-12-20 | 2016-12-31 |
| Back Injury | 2016-11-24 | 2016-12-15 |
| Illness | 2016-02-15 | 2016-02-23 |
