
Adama Traoré
SpainAge 29Born 1996-01-25L'Hospitalet de Llobregat, Spain17886
2025/2026Attacker#11
| Stat | Value |
|---|---|
| Appearances | 15 |
| Lineups | 1 |
| Minutes | 318 |
| Rating | 6.51 |
| Shots | 3 |
| Shots on Target | 1 |
| Passes | 78 |
| Key Passes | 3 |
| Tackles | 1 |
| Duels Total | 41 |
| Duels Won | 16 |
| Dribble Attempts | 10 |
| Successful Dribbles | 6 |
| Fouls Drawn | 8 |
| Fouls Committed | 6 |
| Subs In | 14 |
| Subs Out | 1 |
| Bench | 20 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 26 |
| Minutes | 1794 |
| Rating | 6.82 |
| Goals | 2 |
| Assists | 7 |
| Shots | 24 |
| Shots on Target | 12 |
| Passes | 484 |
| Key Passes | 42 |
| Tackles | 20 |
| Interceptions | 1 |
| Duels Total | 244 |
| Duels Won | 125 |
| Dribble Attempts | 84 |
| Successful Dribbles | 48 |
| Fouls Drawn | 32 |
| Fouls Committed | 24 |
| Yellow Cards | 3 |
| Subs In | 11 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 10 |
| Minutes | 404 |
| Rating | 6.76 |
| Goals | 2 |
| Assists | 3 |
| Shots | 10 |
| Shots on Target | 7 |
| Passes | 111 |
| Key Passes | 7 |
| Tackles | 4 |
| Interceptions | 1 |
| Duels Total | 55 |
| Duels Won | 26 |
| Dribble Attempts | 15 |
| Successful Dribbles | 9 |
| Fouls Drawn | 4 |
| Fouls Committed | 5 |
| Yellow Cards | 2 |
| Subs In | 9 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 3/8/2025 | Questionable | Ankle Injury |
| 2/3/2024 | Questionable | Thigh Injury |
| 1/30/2024 | Questionable | Thigh Injury |
| 1/13/2024 | Missing Fixture | Thigh Injury |
| 12/31/2023 | Missing Fixture | Thigh Injury |
| 12/26/2023 | Missing Fixture | Thigh Injury |
| 12/23/2023 | Missing Fixture | Thigh Injury |
| 12/16/2023 | Missing Fixture | Thigh Injury |
| 12/10/2023 | Questionable | Thigh Injury |
| 12/6/2023 | Missing Fixture | Thigh Injury |
| 12/3/2023 | Missing Fixture | Thigh Injury |
| 11/27/2023 | Missing Fixture | Thigh Injury |
| 11/4/2023 | Questionable | Thigh Injury |
| 10/29/2023 | Questionable | Thigh Injury |
| 10/23/2023 | Missing Fixture | Thigh Injury |
| 10/7/2023 | Questionable | Thigh Injury |
| 10/2/2023 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-03-03 | 2025-03-15 |
| Hamstring | 2023-11-24 | 2024-02-09 |
| Hamstring | 2023-09-03 | 2023-11-11 |
| Groin Injury | 2022-09-04 | 2022-09-30 |
| Knock | 2022-09-01 | 2022-09-02 |
| Thigh Injury | 2022-08-02 | 2022-08-12 |
| Hamstring | 2021-01-10 | 2021-01-15 |
| Shoulder Injury | 2020-03-02 | 2020-03-06 |
| Shoulder Injury | 2020-02-02 | 2020-02-13 |
| Knock | 2020-01-17 | 2020-01-17 |
| Shoulder Injury | 2019-12-16 | 2019-12-20 |
| Knock | 2019-11-11 | 2019-11-22 |
| Hamstring | 2018-12-30 | 2019-01-01 |
| Dislocated Shoulder | 2018-07-27 | 2018-08-17 |
| Ankle/Foot Injury | 2016-01-03 | 2016-03-25 |
| Ankle/Foot Injury | 2015-09-27 | 2015-10-12 |
| Ankle/Foot Injury | 2015-08-26 | 2015-09-25 |
