
A. Iwobi
NigeriaAge 29Born 1996-05-03Lagos, Nigeria18075
2025/2026Midfielder#17
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 20 |
| Minutes | 1697 |
| Rating | 6.94 |
| Goals | 2 |
| Assists | 2 |
| Shots | 12 |
| Shots on Target | 8 |
| Passes | 961 |
| Key Passes | 28 |
| Pass Accuracy | 41 |
| Tackles | 20 |
| Blocks | 1 |
| Interceptions | 9 |
| Duels Total | 98 |
| Duels Won | 40 |
| Dribble Attempts | 34 |
| Successful Dribbles | 11 |
| Fouls Drawn | 6 |
| Fouls Committed | 4 |
| Yellow Cards | 2 |
| Subs Out | 13 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 37 |
| Minutes | 2994 |
| Rating | 7.28 |
| Goals | 9 |
| Assists | 6 |
| Shots | 48 |
| Shots on Target | 29 |
| Passes | 1376 |
| Key Passes | 60 |
| Tackles | 44 |
| Blocks | 1 |
| Interceptions | 14 |
| Duels Total | 261 |
| Duels Won | 117 |
| Dribble Attempts | 90 |
| Successful Dribbles | 48 |
| Fouls Drawn | 18 |
| Fouls Committed | 19 |
| Yellow Cards | 1 |
| Subs In | 1 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 25 |
| Minutes | 2202 |
| Rating | 7.00 |
| Goals | 5 |
| Shots | 3 |
| Shots on Target | 2 |
| Passes | 30 |
| Key Passes | 4 |
| Tackles | 2 |
| Interceptions | 1 |
| Duels Total | 8 |
| Duels Won | 5 |
| Dribble Attempts | 4 |
| Successful Dribbles | 3 |
| Yellow Cards | 2 |
| Subs In | 5 |
| Subs Out | 16 |
| Bench | 5 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/17/2026 | Missing Fixture | International duty |
| 1/4/2026 | Missing Fixture | International duty |
| 1/1/2026 | Missing Fixture | International duty |
| 12/27/2025 | Missing Fixture | International duty |
| 12/22/2025 | Missing Fixture | International duty |
| 2/10/2024 | Missing Fixture | International duty |
| 2/3/2024 | Missing Fixture | International duty |
| 1/30/2024 | Missing Fixture | National selection |
| 1/13/2024 | Missing Fixture | National selection |
Sidelined
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2023-08-21 | 2023-09-15 |
| Ankle/Foot Injury | 2023-01-07 | 2023-01-13 |
| Knock | 2021-09-26 | 2021-10-16 |
| Groin Injury | 2021-08-26 | 2021-08-27 |
| Thigh Injury | 2019-12-22 | 2020-01-31 |
| Ankle/Foot Injury | 2019-02-25 | 2019-02-26 |
| Illness | 2018-08-26 | 2018-09-19 |
| Thigh Injury | 2017-11-27 | 2017-11-28 |
| Thigh Injury | 2017-09-23 | 2017-09-30 |
| Thigh Injury | 2017-08-20 | 2017-09-08 |
| Thigh Injury | 2016-08-15 | 2016-09-09 |
