
E. Smith Rowe
EnglandAge 25Born 2000-07-28Croydon, England18279
2025/2026Midfielder#32
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 14 |
| Minutes | 1285 |
| Rating | 6.69 |
| Goals | 3 |
| Shots | 18 |
| Shots on Target | 7 |
| Passes | 649 |
| Key Passes | 13 |
| Tackles | 18 |
| Blocks | 1 |
| Interceptions | 18 |
| Duels Total | 94 |
| Duels Won | 41 |
| Dribble Attempts | 23 |
| Successful Dribbles | 9 |
| Fouls Drawn | 9 |
| Fouls Committed | 4 |
| Yellow Cards | 1 |
| Subs In | 12 |
| Subs Out | 13 |
| Bench | 12 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 30 |
| Minutes | 2061 |
| Rating | 6.93 |
| Goals | 6 |
| Assists | 3 |
| Shots | 24 |
| Shots on Target | 11 |
| Passes | 999 |
| Key Passes | 24 |
| Tackles | 31 |
| Blocks | 2 |
| Interceptions | 11 |
| Duels Total | 156 |
| Duels Won | 67 |
| Dribble Attempts | 32 |
| Successful Dribbles | 16 |
| Fouls Drawn | 14 |
| Fouls Committed | 19 |
| Yellow Cards | 3 |
| Subs In | 4 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 16 |
| Minutes | 363 |
| Rating | 6.78 |
| Assists | 1 |
| Shots | 11 |
| Shots on Target | 7 |
| Passes | 211 |
| Key Passes | 4 |
| Tackles | 4 |
| Blocks | 1 |
| Interceptions | 3 |
| Duels Total | 31 |
| Duels Won | 12 |
| Dribble Attempts | 6 |
| Successful Dribbles | 3 |
| Fouls Drawn | 2 |
| Fouls Committed | 5 |
| Subs In | 15 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/25/2025 | Questionable | Ankle Injury |
| 12/26/2024 | Questionable | Leg Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-04-20 | 2025-04-25 |
| Knock | 2025-02-23 | 2025-02-24 |
| Leg Injury | 2024-12-22 | 2024-12-28 |
| Ankle Injury | 2024-02-11 | 2024-02-16 |
| Knee Injury | 2023-11-01 | 2023-12-11 |
| Thigh Injury | 2023-01-29 | 2023-02-17 |
| Groin Injury | 2022-09-07 | 2023-01-14 |
| Groin Injury | 2022-07-18 | 2022-08-12 |
| Illness | 2022-02-20 | 2022-03-12 |
| Knock | 2021-12-04 | 2021-12-10 |
| Hamstring | 2021-05-10 | 2021-05-11 |
| Ankle/Foot Injury | 2021-04-09 | 2021-04-14 |
| Groin Injury | 2021-03-01 | 2021-03-13 |
| Knock | 2021-01-28 | 2021-01-29 |
| Shoulder Injury | 2020-09-11 | 2020-10-24 |
| Head Injury | 2019-09-25 | 2019-10-05 |
| Groin Injury | 2019-08-08 | 2019-08-16 |
| Groin Injury | 2019-04-24 | 2019-05-10 |
| Hamstring | 2019-01-15 | 2019-04-12 |
| Hip/Thigh Injury | 2018-12-01 | 2019-01-11 |
| Hip/Thigh Injury | 2018-09-27 | 2018-10-03 |
