
Bournemouth
EnglandEst. 1899Vitality Stadium
Total Goals
43
Total Assists
25
Yellow Cards
62
Red Cards
1
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 8 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 26 | |
| 3 | 26 | |
| 4 | 25 | |
| 5 | 24 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.15 | |
| 2 | 7.13 | |
| 3 | 6.90 | |
| 4 | 6.90 | |
| 5 | 6.89 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2340 | |
| 2 | 2300 | |
| 3 | 2210 | |
| 4 | 1870 | |
| 5 | 1826 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 25 | |
| 3 | 23 | |
| 4 | 21 | |
| 5 | 20 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 42 | |
| 2 | 41 | |
| 3 | 29 | |
| 4 | 27 | |
| 5 | 20 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 27 | |
| 2 | 18 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 12 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 74 | |
| 2 | 47 | |
| 3 | 44 | |
| 4 | 36 | |
| 5 | 35 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 40 | |
| 2 | 33 | |
| 3 | 28 | |
| 4 | 24 | |
| 5 | 22 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 152 | |
| 2 | 122 | |
| 3 | 121 | |
| 4 | 117 | |
| 5 | 99 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 28 | |
| 3 | 23 | |
| 4 | 18 | |
| 5 | 17 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 42 | |
| 2 | 23 | |
| 3 | 22 | |
| 4 | 21 | |
| 5 | 21 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 27 | |
| 4 | 26 | |
| 5 | 22 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 3 | 7 | |
| 4 | 6 | |
| 5 | 5 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 80 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 | |
| 2 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 14 | |
| 2 | 12 | |
| 3 | 9 | |
| 4 | 9 | |
| 5 | 8 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 26 | 0 | 0 | 0 | 623 | 0 | 0 | 2 | 0 | 6.83 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 26 | 0 | 2 | 6 | 1030 | 74 | 23 | 3 | 0 | 6.66 | |
| DEF | 25 | 0 | 4 | 9 | 1469 | 44 | 2 | 7 | 0 | 7.15 | |
| DEF | 22 | 1 | 0 | 8 | 549 | 47 | 28 | 8 | 0 | 6.74 | |
| DEF | 18 | 0 | 0 | 1 | 749 | 20 | 0 | 1 | 0 | 6.66 | |
| DEF | 17 | 0 | 3 | 4 | 428 | 21 | 1 | 2 | 0 | 6.90 | |
| DEF | 15 | 0 | 1 | 0 | 226 | 7 | 0 | 2 | 0 | 6.35 | |
| DEF | 7 | 0 | 0 | 1 | 190 | 5 | 1 | 0 | 0 | 6.78 | |
| DEF | 3 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 6.40 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 26 | 2 | 1 | 18 | 854 | 36 | 17 | 2 | 0 | 6.87 | |
| MID | 22 | 5 | 3 | 29 | 716 | 28 | 18 | 3 | 0 | 6.75 | |
| MID | 21 | 1 | 2 | 27 | 346 | 15 | 15 | 7 | 0 | 6.69 | |
| MID | 20 | 10 | 3 | 42 | 516 | 28 | 33 | 6 | 0 | 7.13 | |
| MID | 16 | 1 | 0 | 8 | 266 | 10 | 11 | 1 | 0 | 6.64 | |
| MID | 16 | 0 | 1 | 2 | 490 | 25 | 3 | 1 | 1 | 6.89 | |
| MID | 15 | 2 | 1 | 7 | 693 | 35 | 4 | 5 | 0 | 6.90 | |
| MID | 3 | 0 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 6.43 | |
| MID | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.30 | |
| MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.20 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 24 | 5 | 0 | 41 | 305 | 7 | 9 | 1 | 0 | 6.63 | |
| FWD | 22 | 3 | 1 | 12 | 313 | 30 | 6 | 2 | 0 | 6.89 | |
| FWD | 21 | 8 | 0 | 20 | 236 | 6 | 7 | 3 | 0 | 6.83 | |
| FWD | 18 | 2 | 0 | 11 | 332 | 10 | 11 | 4 | 0 | 6.57 | |
| FWD | 13 | 1 | 0 | 6 | 29 | 0 | 0 | 1 | 0 | 6.46 | |
| FWD | 4 | 0 | 1 | 0 | 23 | 2 | 0 | 0 | 0 | 6.50 | |
| FWD | 3 | 2 | 1 | 3 | 54 | 0 | 2 | 1 | 0 | 7.17 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
