
Bournemouth
EnglandEst. 1899Vitality Stadium
Total Goals
57
Total Assists
44
Yellow Cards
97
Red Cards
3
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 12 | |
| 2 | 11 | |
| 3 | 10 | |
| 4 | 7 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 6 | |
| 2 | 5 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 4 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 36 | |
| 5 | 36 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.64 | |
| 2 | 7.23 | |
| 3 | 7.21 | |
| 4 | 7.16 | |
| 5 | 7.15 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3342 | |
| 2 | 3209 | |
| 3 | 3112 | |
| 4 | 2978 | |
| 5 | 2790 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 46 | |
| 3 | 45 | |
| 4 | 43 | |
| 5 | 41 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 42 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 81 | |
| 2 | 57 | |
| 3 | 52 | |
| 4 | 48 | |
| 5 | 44 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 32 | |
| 3 | 29 | |
| 4 | 26 | |
| 5 | 20 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 83 | |
| 2 | 81 | |
| 3 | 55 | |
| 4 | 54 | |
| 5 | 52 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 51 | |
| 2 | 46 | |
| 3 | 41 | |
| 4 | 41 | |
| 5 | 32 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 227 | |
| 2 | 152 | |
| 3 | 145 | |
| 4 | 142 | |
| 5 | 139 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 69 | |
| 2 | 39 | |
| 3 | 36 | |
| 4 | 28 | |
| 5 | 23 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 53 | |
| 2 | 50 | |
| 3 | 37 | |
| 4 | 36 | |
| 5 | 33 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 73 | |
| 2 | 49 | |
| 3 | 47 | |
| 4 | 45 | |
| 5 | 43 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 9 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 8 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 97 | |
| 2 | 20 | |
| 3 | 11 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 6 | |
| 2 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 21 | |
| 3 | 19 | |
| 4 | 17 | |
| 5 | 15 |
Squad Stats 2024/2025
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 31 | 0 | 0 | 1 | 901 | 1 | 1 | 3 | 0 | 7.15 | |
| GK | 5 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 7.64 | |
| GK | 2 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 8.00 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 38 | 2 | 5 | 11 | 1349 | 52 | 22 | 4 | 0 | 7.04 | |
| DEF | 38 | 3 | 2 | 12 | 1601 | 36 | 2 | 10 | 0 | 7.23 | |
| DEF | 36 | 0 | 1 | 9 | 1697 | 52 | 6 | 4 | 1 | 6.94 | |
| DEF | 25 | 0 | 0 | 2 | 525 | 24 | 6 | 7 | 0 | 6.58 | |
| DEF | 21 | 0 | 0 | 3 | 714 | 39 | 6 | 5 | 0 | 6.82 | |
| DEF | 19 | 0 | 0 | 0 | 191 | 10 | 0 | 2 | 0 | 6.36 | |
| DEF | 14 | 0 | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 6.80 | |
| DEF | 13 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6.50 | |
| DEF | 10 | 0 | 1 | 4 | 205 | 15 | 1 | 1 | 0 | 6.72 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 36 | 1 | 3 | 11 | 1378 | 81 | 13 | 8 | 1 | 7.00 | |
| MID | 29 | 2 | 3 | 20 | 999 | 54 | 23 | 9 | 0 | 7.10 | |
| MID | 29 | 0 | 3 | 2 | 1056 | 83 | 4 | 7 | 0 | 6.86 | |
| MID | 29 | 2 | 0 | 22 | 348 | 14 | 11 | 3 | 0 | 6.72 | |
| MID | 29 | 3 | 5 | 40 | 792 | 44 | 28 | 6 | 0 | 7.04 | |
| MID | 21 | 0 | 0 | 11 | 332 | 27 | 6 | 3 | 0 | 6.73 | |
| MID | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.80 | |
| MID | 10 | 0 | 0 | 4 | 90 | 14 | 1 | 1 | 0 | 6.83 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 37 | 11 | 5 | 81 | 997 | 55 | 69 | 9 | 0 | 7.21 | |
| FWD | 34 | 12 | 6 | 52 | 679 | 23 | 36 | 8 | 0 | 7.16 | |
| FWD | 32 | 7 | 4 | 48 | 495 | 35 | 39 | 3 | 0 | 7.07 | |
| FWD | 32 | 10 | 1 | 57 | 341 | 16 | 7 | 1 | 1 | 7.09 | |
| FWD | 20 | 1 | 0 | 5 | 39 | 5 | 4 | 1 | 0 | 6.56 | |
| FWD | 12 | 1 | 1 | 9 | 85 | 7 | 8 | 0 | 0 | 6.91 | |
| FWD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 3 | 44 | 353 | 18 | 17 | 0 | 0 | 6.86 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 17 | 2 | 1 | 16 | 94 | 1 | 1 | 2 | 0 | 6.65 |
