
Bournemouth
EnglandEst. 1899Vitality Stadium
Total Goals
37
Total Assists
24
Yellow Cards
69
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 4 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 37 | |
| 2 | 37 | |
| 3 | 36 | |
| 4 | 33 | |
| 5 | 32 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 6.97 | |
| 2 | 6.92 | |
| 3 | 6.91 | |
| 4 | 6.89 | |
| 5 | 6.84 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3255 | |
| 2 | 2949 | |
| 3 | 2872 | |
| 4 | 2786 | |
| 5 | 2496 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 30 | |
| 2 | 26 | |
| 3 | 24 | |
| 4 | 21 | |
| 5 | 19 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 53 | |
| 2 | 32 | |
| 3 | 28 | |
| 4 | 27 | |
| 5 | 22 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 13 | |
| 5 | 12 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 63 | |
| 2 | 50 | |
| 3 | 50 | |
| 4 | 49 | |
| 5 | 45 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 47 | |
| 2 | 43 | |
| 3 | 31 | |
| 4 | 30 | |
| 5 | 26 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 176 | |
| 2 | 165 | |
| 3 | 158 | |
| 4 | 132 | |
| 5 | 123 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 45 | |
| 3 | 37 | |
| 4 | 31 | |
| 5 | 26 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 53 | |
| 2 | 45 | |
| 3 | 35 | |
| 4 | 33 | |
| 5 | 30 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 40 | |
| 2 | 37 | |
| 3 | 36 | |
| 4 | 30 | |
| 5 | 29 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 11 | |
| 2 | 7 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 5 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 100 | |
| 2 | 36 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 25 | |
| 3 | 21 | |
| 4 | 15 | |
| 5 | 12 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 27 | 0 | 0 | 0 | 696 | 3 | 1 | 4 | 0 | 6.97 | |
| GK | 12 | 0 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | 6.50 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 37 | 0 | 1 | 2 | 961 | 49 | 6 | 11 | 0 | 6.52 | |
| DEF | 31 | 2 | 0 | 7 | 1291 | 50 | 8 | 7 | 0 | 6.77 | |
| DEF | 26 | 0 | 0 | 7 | 1022 | 45 | 3 | 7 | 0 | 6.82 | |
| DEF | 23 | 0 | 2 | 1 | 1037 | 33 | 1 | 3 | 0 | 6.82 | |
| DEF | 19 | 0 | 1 | 3 | 456 | 39 | 18 | 1 | 0 | 6.56 | |
| DEF | 16 | 2 | 0 | 8 | 145 | 19 | 10 | 1 | 0 | 6.50 | |
| DEF | 15 | 0 | 0 | 2 | 540 | 15 | 3 | 3 | 0 | 6.84 | |
| DEF | 12 | 0 | 0 | 0 | 163 | 3 | 1 | 1 | 0 | 6.33 | |
| DEF | 10 | 0 | 0 | 1 | 96 | 5 | 3 | 2 | 0 | 6.28 | |
| DEF | 5 | 0 | 0 | 0 | 199 | 4 | 1 | 0 | 0 | 6.50 | |
| DEF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.30 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 37 | 5 | 0 | 32 | 1588 | 50 | 13 | 7 | 0 | 6.89 | |
| MID | 36 | 7 | 1 | 28 | 1008 | 63 | 26 | 5 | 0 | 6.92 | |
| MID | 32 | 1 | 1 | 18 | 613 | 34 | 37 | 2 | 0 | 6.63 | |
| MID | 28 | 0 | 2 | 3 | 703 | 37 | 7 | 4 | 0 | 6.71 | |
| MID | 23 | 5 | 4 | 27 | 596 | 33 | 45 | 1 | 0 | 6.82 | |
| MID | 20 | 0 | 1 | 2 | 429 | 20 | 16 | 2 | 0 | 6.61 | |
| MID | 7 | 0 | 0 | 2 | 135 | 17 | 16 | 0 | 0 | 6.91 | |
| MID | 7 | 0 | 0 | 1 | 134 | 7 | 0 | 1 | 0 | 6.46 | |
| MID | 6 | 0 | 0 | 2 | 57 | 1 | 2 | 1 | 0 | 6.30 | |
| MID | 6 | 0 | 0 | 2 | 42 | 3 | 6 | 0 | 0 | 6.68 | |
| MID | 4 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 6.50 | |
| MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.20 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 33 | 6 | 7 | 53 | 514 | 15 | 45 | 2 | 0 | 6.81 | |
| FWD | 30 | 3 | 1 | 18 | 461 | 30 | 15 | 2 | 0 | 6.60 | |
| FWD | 27 | 4 | 0 | 22 | 353 | 14 | 2 | 1 | 0 | 6.65 | |
| FWD | 19 | 1 | 3 | 18 | 295 | 28 | 31 | 1 | 0 | 6.82 | |
| FWD | 11 | 1 | 0 | 2 | 56 | 1 | 3 | 0 | 0 | 6.54 | |
| FWD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.20 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
