
E. Ünal
TürkiyeAge 28Born 1997-05-10Bursa, Türkiye18778
2025/2026Attacker#26
| Stat | Value |
|---|---|
| Appearances | 13 |
| Minutes | 162 |
| Rating | 6.46 |
| Goals | 1 |
| Shots | 6 |
| Shots on Target | 2 |
| Passes | 29 |
| Duels Total | 41 |
| Duels Won | 8 |
| Dribble Attempts | 3 |
| Fouls Drawn | 4 |
| Fouls Committed | 6 |
| Yellow Cards | 1 |
| Subs In | 13 |
| Bench | 15 |
2024/2025Forward
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 9 |
| Minutes | 345 |
| Rating | 6.65 |
| Goals | 2 |
| Assists | 1 |
| Shots | 16 |
| Shots on Target | 7 |
| Passes | 94 |
| Key Passes | 4 |
| Tackles | 1 |
| Duels Total | 89 |
| Duels Won | 35 |
| Dribble Attempts | 11 |
| Successful Dribbles | 1 |
| Fouls Drawn | 9 |
| Fouls Committed | 6 |
| Yellow Cards | 2 |
| Subs In | 8 |
2023/2024Forward
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 9 |
| Minutes | 363 |
| Rating | 6.66 |
| Goals | 2 |
| Assists | 2 |
| Shots | 18 |
| Shots on Target | 11 |
| Passes | 72 |
| Key Passes | 5 |
| Tackles | 6 |
| Blocks | 2 |
| Interceptions | 1 |
| Duels Total | 66 |
| Duels Won | 25 |
| Dribble Attempts | 10 |
| Successful Dribbles | 2 |
| Fouls Drawn | 9 |
| Fouls Committed | 10 |
| Yellow Cards | 1 |
| Subs In | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/19/2026 | Missing Fixture | Injury |
| 10/18/2025 | Missing Fixture | Knee Injury |
| 10/3/2025 | Missing Fixture | Knee Injury |
| 9/27/2025 | Missing Fixture | Knee Injury |
| 9/21/2025 | Missing Fixture | Knee Injury |
| 9/13/2025 | Missing Fixture | Jumpers knee |
| 8/30/2025 | Missing Fixture | Jumpers knee |
| 8/23/2025 | Missing Fixture | Jumpers knee |
| 8/15/2025 | Missing Fixture | Jumpers knee |
| 5/25/2025 | Missing Fixture | Knee Injury |
| 5/20/2025 | Missing Fixture | Knee Injury |
| 5/10/2025 | Missing Fixture | Knee Injury |
| 5/3/2025 | Missing Fixture | Knee Injury |
| 4/27/2025 | Missing Fixture | Knee Injury |
| 4/19/2025 | Missing Fixture | Knee Injury |
| 4/14/2025 | Missing Fixture | Knee Injury |
| 4/5/2025 | Missing Fixture | Knee Injury |
| 4/2/2025 | Missing Fixture | Knee Injury |
| 3/15/2025 | Missing Fixture | Knee Injury |
| 3/9/2025 | Missing Fixture | Knee Injury |
| 2/25/2025 | Missing Fixture | Knee Injury |
| 2/22/2025 | Missing Fixture | Knee Injury |
| 2/15/2025 | Missing Fixture | Knee Injury |
| 2/1/2025 | Missing Fixture | Knee Injury |
| 1/25/2025 | Missing Fixture | Knee Injury |
| 1/18/2025 | Missing Fixture | Knee Injury |
| 1/14/2025 | Missing Fixture | Knee Injury |
| 8/31/2024 | Missing Fixture | Ankle Injury |
| 8/25/2024 | Missing Fixture | Ankle Injury |
| 8/17/2024 | Missing Fixture | Ankle Injury |
| 2/4/2024 | Missing Fixture | Inactive |
Sidelined
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-01-07 | Ongoing |
| Toe Injury | 2024-05-20 | 2024-09-04 |
| Shoulder Injury | 2024-02-28 | 2024-03-01 |
| MCL Knee Injury | 2023-05-25 | 2023-12-18 |
| Virus | 2021-04-06 | 2021-04-15 |
| Thigh Injury | 2020-12-31 | 2021-01-30 |
| Back Injury | 2019-12-04 | 2019-12-13 |
| Groin Injury | 2016-09-01 | 2016-09-15 |
