
D. Brooks
WalesAge 28Born 1997-07-08Warrington, England17362
2025/2026Midfielder#7
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 11 |
| Minutes | 969 |
| Rating | 6.69 |
| Goals | 1 |
| Assists | 2 |
| Shots | 27 |
| Shots on Target | 12 |
| Passes | 346 |
| Key Passes | 20 |
| Tackles | 15 |
| Interceptions | 3 |
| Duels Total | 106 |
| Duels Won | 46 |
| Dribble Attempts | 32 |
| Successful Dribbles | 15 |
| Fouls Drawn | 12 |
| Fouls Committed | 11 |
| Yellow Cards | 7 |
| Subs In | 10 |
| Subs Out | 11 |
| Bench | 10 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 9 |
| Minutes | 949 |
| Rating | 6.72 |
| Goals | 2 |
| Shots | 22 |
| Shots on Target | 12 |
| Passes | 348 |
| Key Passes | 21 |
| Tackles | 14 |
| Blocks | 2 |
| Interceptions | 5 |
| Duels Total | 119 |
| Duels Won | 50 |
| Dribble Attempts | 31 |
| Successful Dribbles | 11 |
| Fouls Drawn | 18 |
| Fouls Committed | 11 |
| Yellow Cards | 3 |
| Subs In | 20 |
| Subs Out | 9 |
| Bench | 27 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 13 |
| Lineups | 2 |
| Minutes | 272 |
| Rating | 6.74 |
| Goals | 1 |
| Assists | 1 |
| Shots | 12 |
| Shots on Target | 5 |
| Passes | 112 |
| Key Passes | 8 |
| Tackles | 5 |
| Interceptions | 2 |
| Duels Total | 32 |
| Duels Won | 11 |
| Dribble Attempts | 10 |
| Successful Dribbles | 4 |
| Fouls Drawn | 1 |
| Fouls Committed | 6 |
| Yellow Cards | 1 |
| Subs In | 11 |
| Subs Out | 2 |
| Bench | 18 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 6 |
| Lineups | 2 |
| Minutes | 170 |
| Rating | 6.30 |
| Shots | 2 |
| Shots on Target | 1 |
| Passes | 57 |
| Key Passes | 2 |
| Tackles | 1 |
| Interceptions | 2 |
| Duels Total | 24 |
| Duels Won | 6 |
| Dribble Attempts | 9 |
| Successful Dribbles | 2 |
| Fouls Drawn | 1 |
| Fouls Committed | 3 |
| Yellow Cards | 1 |
| Subs In | 4 |
| Subs Out | 2 |
| Bench | 9 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/31/2026 | Questionable | Ankle Injury |
| 1/24/2026 | Missing Fixture | Ankle Injury |
| 1/19/2026 | Questionable | Ankle Injury |
| 12/2/2025 | Missing Fixture | Yellow Cards |
| 10/18/2025 | Missing Fixture | Hamstring Injury |
| 8/25/2024 | Missing Fixture | Shoulder Injury |
| 8/17/2024 | Missing Fixture | Shoulder Injury |
| 3/4/2023 | Missing Fixture | Thigh Injury |
| 2/25/2023 | Missing Fixture | Thigh Injury |
| 2/18/2023 | Missing Fixture | Thigh Injury |
| 2/11/2023 | Missing Fixture | Thigh Injury |
| 2/4/2023 | Missing Fixture | Thigh Injury |
| 1/21/2023 | Missing Fixture | Thigh Injury |
| 1/14/2023 | Missing Fixture | Thigh Injury |
| 1/3/2023 | Missing Fixture | Thigh Injury |
| 12/31/2022 | Missing Fixture | Thigh Injury |
| 12/27/2022 | Missing Fixture | Thigh Injury |
| 11/12/2022 | Missing Fixture | Thigh Injury |
| 11/5/2022 | Missing Fixture | Thigh Injury |
| 10/29/2022 | Missing Fixture | Thigh Injury |
| 10/24/2022 | Missing Fixture | Thigh Injury |
| 10/19/2022 | Missing Fixture | Thigh Injury |
| 10/15/2022 | Missing Fixture | Thigh Injury |
| 10/8/2022 | Missing Fixture | Thigh Injury |
| 10/1/2022 | Missing Fixture | Thigh Injury |
| 9/17/2022 | Missing Fixture | Thigh Injury |
| 9/3/2022 | Missing Fixture | Illness |
| 8/31/2022 | Missing Fixture | Illness |
| 8/27/2022 | Missing Fixture | Illness |
| 8/20/2022 | Missing Fixture | Illness |
| 8/13/2022 | Missing Fixture | Illness |
| 8/6/2022 | Missing Fixture | Illness |
Sidelined
| Type | Start | End |
|---|---|---|
| Shoulder Injury | 2024-05-27 | 2024-08-30 |
| Hamstring | 2022-08-05 | 2023-03-10 |
| Calf/Shin Injury | 2020-07-10 | 2020-07-11 |
| Ankle/Foot Injury | 2019-08-01 | 2020-06-06 |
| Ankle/Foot Injury | 2019-04-28 | 2019-05-31 |
| Calf Injury | 2019-03-10 | 2019-03-15 |
| Ankle/Foot Injury | 2019-01-31 | 2019-02-26 |
