
R. Christie
ScotlandAge 30Born 1995-02-22Inverness, Scotland17870
2025/2026Midfielder#10
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 2 |
| Minutes | 456 |
| Rating | 6.64 |
| Goals | 1 |
| Shots | 8 |
| Shots on Target | 5 |
| Passes | 266 |
| Key Passes | 7 |
| Tackles | 10 |
| Blocks | 1 |
| Interceptions | 4 |
| Duels Total | 77 |
| Duels Won | 35 |
| Dribble Attempts | 23 |
| Successful Dribbles | 11 |
| Fouls Drawn | 10 |
| Fouls Committed | 13 |
| Yellow Cards | 1 |
| Subs In | 14 |
| Subs Out | 2 |
| Bench | 15 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 28 |
| Minutes | 2131 |
| Rating | 7.10 |
| Goals | 2 |
| Assists | 3 |
| Shots | 20 |
| Shots on Target | 12 |
| Passes | 999 |
| Key Passes | 41 |
| Tackles | 54 |
| Blocks | 11 |
| Interceptions | 30 |
| Duels Total | 281 |
| Duels Won | 127 |
| Dribble Attempts | 45 |
| Successful Dribbles | 23 |
| Fouls Drawn | 31 |
| Fouls Committed | 43 |
| Yellow Cards | 9 |
| Subs In | 1 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 35 |
| Minutes | 2918 |
| Rating | 7.06 |
| Assists | 5 |
| Shots | 29 |
| Shots on Target | 13 |
| Passes | 1220 |
| Key Passes | 55 |
| Tackles | 86 |
| Blocks | 11 |
| Interceptions | 52 |
| Duels Total | 421 |
| Duels Won | 196 |
| Dribble Attempts | 92 |
| Successful Dribbles | 51 |
| Fouls Drawn | 38 |
| Fouls Committed | 48 |
| Yellow Cards | 6 |
| Subs In | 2 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 22 |
| Minutes | 1841 |
| Rating | 6.63 |
| Goals | 1 |
| Assists | 1 |
| Shots | 18 |
| Shots on Target | 9 |
| Passes | 613 |
| Key Passes | 30 |
| Tackles | 34 |
| Blocks | 4 |
| Interceptions | 26 |
| Duels Total | 300 |
| Duels Won | 132 |
| Dribble Attempts | 79 |
| Successful Dribbles | 37 |
| Fouls Drawn | 45 |
| Fouls Committed | 36 |
| Yellow Cards | 2 |
| Subs In | 10 |
| Subs Out | 17 |
| Bench | 16 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/3/2026 | Missing Fixture | Knee Injury |
| 12/15/2025 | Missing Fixture | Knee Injury |
| 12/6/2025 | Missing Fixture | Knee Injury |
| 12/2/2025 | Missing Fixture | Knee Injury |
| 11/29/2025 | Missing Fixture | Knee Injury |
| 8/23/2025 | Missing Fixture | Injured Doubtful |
| 8/15/2025 | Missing Fixture | fitness |
| 5/25/2025 | Missing Fixture | Groin Injury |
| 5/20/2025 | Missing Fixture | Groin Injury |
| 5/10/2025 | Missing Fixture | Groin Injury |
| 5/3/2025 | Missing Fixture | Groin Injury |
| 4/27/2025 | Missing Fixture | Groin Injury |
| 4/19/2025 | Missing Fixture | Groin Injury |
| 4/14/2025 | Missing Fixture | Groin Injury |
| 4/5/2025 | Missing Fixture | Groin Injury |
| 11/23/2024 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-09-13 | 2025-09-19 |
| Groin Injury | 2025-04-04 | 2025-08-15 |
| Groin Injury | 2025-02-26 | 2025-03-08 |
| Illness | 2025-01-12 | 2025-01-13 |
| Knee Injury | 2024-03-27 | 2024-04-01 |
| Illness | 2024-03-04 | 2024-03-07 |
| Dead Leg | 2024-02-05 | 2024-02-09 |
