
Newcastle
EnglandEst. 1892St. James' Park
Total Goals
73
Total Assists
63
Yellow Cards
73
Red Cards
2
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 11 | |
| 2 | 11 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 5 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 38 | |
| 4 | 37 | |
| 5 | 37 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.28 | |
| 2 | 7.27 | |
| 3 | 7.20 | |
| 4 | 7.13 | |
| 5 | 7.08 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3330 | |
| 2 | 3282 | |
| 3 | 2937 | |
| 4 | 2842 | |
| 5 | 2769 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 53 | |
| 2 | 52 | |
| 3 | 50 | |
| 4 | 42 | |
| 5 | 41 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 76 | |
| 2 | 40 | |
| 3 | 40 | |
| 4 | 37 | |
| 5 | 36 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 46 | |
| 2 | 24 | |
| 3 | 21 | |
| 4 | 19 | |
| 5 | 15 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 83 | |
| 2 | 58 | |
| 3 | 57 | |
| 4 | 54 | |
| 5 | 51 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 34 | |
| 3 | 30 | |
| 4 | 27 | |
| 5 | 23 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 243 | |
| 2 | 200 | |
| 3 | 165 | |
| 4 | 149 | |
| 5 | 141 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 42 | |
| 2 | 38 | |
| 3 | 35 | |
| 4 | 34 | |
| 5 | 25 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 108 | |
| 2 | 71 | |
| 3 | 49 | |
| 4 | 47 | |
| 5 | 35 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 65 | |
| 2 | 58 | |
| 3 | 37 | |
| 4 | 35 | |
| 5 | 34 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 11 | |
| 2 | 10 | |
| 3 | 9 | |
| 4 | 7 | |
| 5 | 5 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 88 | |
| 2 | 29 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 34 | |
| 2 | 27 | |
| 3 | 19 | |
| 4 | 11 | |
| 5 | 9 |
Squad Stats 2024/2025
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 31 | 0 | 0 | 0 | 590 | 0 | 0 | 2 | 0 | 7.06 | |
| GK | 10 | 0 | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 7.03 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 37 | 1 | 1 | 20 | 1993 | 39 | 3 | 11 | 0 | 6.98 | |
| DEF | 37 | 0 | 1 | 4 | 1355 | 54 | 25 | 1 | 0 | 6.88 | |
| DEF | 34 | 4 | 0 | 28 | 1941 | 36 | 8 | 9 | 1 | 6.96 | |
| DEF | 27 | 0 | 4 | 7 | 1313 | 58 | 11 | 3 | 0 | 7.27 | |
| DEF | 26 | 0 | 0 | 0 | 140 | 4 | 0 | 2 | 0 | 6.65 | |
| DEF | 25 | 0 | 3 | 2 | 1037 | 38 | 4 | 1 | 0 | 6.96 | |
| DEF | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.70 | |
| DEF | 10 | 0 | 1 | 3 | 165 | 5 | 2 | 2 | 0 | 6.53 | |
| DEF | 10 | 0 | 0 | 2 | 245 | 12 | 1 | 1 | 0 | 7.06 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 38 | 5 | 6 | 36 | 1758 | 83 | 34 | 7 | 0 | 7.20 | |
| MID | 36 | 4 | 2 | 22 | 1462 | 51 | 20 | 5 | 0 | 7.05 | |
| MID | 35 | 8 | 11 | 31 | 844 | 28 | 35 | 4 | 0 | 7.13 | |
| MID | 34 | 9 | 4 | 40 | 548 | 16 | 25 | 0 | 0 | 7.02 | |
| MID | 32 | 0 | 2 | 12 | 338 | 30 | 12 | 4 | 0 | 6.67 | |
| MID | 29 | 1 | 3 | 12 | 569 | 30 | 25 | 4 | 1 | 6.88 | |
| MID | 29 | 4 | 3 | 32 | 1008 | 57 | 15 | 10 | 0 | 6.94 | |
| MID | 26 | 1 | 0 | 2 | 190 | 14 | 1 | 0 | 0 | 6.62 | |
| MID | 25 | 0 | 0 | 3 | 343 | 27 | 2 | 2 | 0 | 6.69 | |
| MID | 9 | 0 | 0 | 5 | 64 | 3 | 1 | 0 | 0 | 6.81 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 6 | 11 | 37 | 631 | 20 | 25 | 1 | 0 | 7.02 | |
| FWD | 38 | 1 | 0 | 3 | 25 | 2 | 3 | 0 | 0 | 6.56 | |
| FWD | 34 | 23 | 6 | 76 | 658 | 12 | 42 | 1 | 0 | 7.28 | |
| FWD | 34 | 6 | 5 | 40 | 809 | 32 | 38 | 2 | 0 | 7.08 | |
| FWD | 18 | 0 | 0 | 4 | 50 | 2 | 1 | 1 | 0 | 6.34 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
