
Newcastle
EnglandEst. 1892St. James' Park
Total Goals
64
Total Assists
43
Yellow Cards
62
Red Cards
1
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 18 | |
| 2 | 11 | |
| 3 | 10 | |
| 4 | 6 | |
| 5 | 4 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 5 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 37 | |
| 5 | 36 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.64 | |
| 2 | 7.17 | |
| 3 | 7.12 | |
| 4 | 7.04 | |
| 5 | 7.01 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3348 | |
| 2 | 3262 | |
| 3 | 3209 | |
| 4 | 3128 | |
| 5 | 3115 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 111 | |
| 2 | 43 | |
| 3 | 40 | |
| 4 | 31 | |
| 5 | 26 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 43 | |
| 2 | 42 | |
| 3 | 41 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 63 | |
| 2 | 45 | |
| 3 | 44 | |
| 4 | 38 | |
| 5 | 37 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 35 | |
| 2 | 25 | |
| 3 | 21 | |
| 4 | 20 | |
| 5 | 17 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 78 | |
| 2 | 71 | |
| 3 | 70 | |
| 4 | 60 | |
| 5 | 51 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 48 | |
| 3 | 43 | |
| 4 | 36 | |
| 5 | 34 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 225 | |
| 2 | 223 | |
| 3 | 190 | |
| 4 | 168 | |
| 5 | 159 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 57 | |
| 2 | 53 | |
| 3 | 45 | |
| 4 | 37 | |
| 5 | 34 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 83 | |
| 2 | 39 | |
| 3 | 34 | |
| 4 | 33 | |
| 5 | 31 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 65 | |
| 2 | 48 | |
| 3 | 45 | |
| 4 | 35 | |
| 5 | 35 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 12 | |
| 2 | 7 | |
| 3 | 7 | |
| 4 | 6 | |
| 5 | 5 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 87 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 36 | |
| 2 | 16 | |
| 3 | 13 | |
| 4 | 12 | |
| 5 | 12 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 37 | 0 | 0 | 0 | 658 | 1 | 0 | 3 | 1 | 6.92 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 38 | 1 | 7 | 6 | 2064 | 71 | 19 | 5 | 0 | 7.64 | |
| DEF | 38 | 1 | 0 | 15 | 1438 | 60 | 11 | 6 | 0 | 6.82 | |
| DEF | 37 | 1 | 3 | 45 | 1815 | 47 | 4 | 7 | 0 | 7.12 | |
| DEF | 36 | 0 | 0 | 16 | 1754 | 38 | 1 | 2 | 0 | 6.99 | |
| DEF | 29 | 0 | 0 | 0 | 328 | 13 | 2 | 1 | 0 | 6.60 | |
| DEF | 7 | 0 | 0 | 1 | 93 | 1 | 0 | 4 | 0 | 6.42 | |
| DEF | 4 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 6.63 | |
| DEF | 2 | 0 | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 7.00 | |
| DEF | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.30 | |
| DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 36 | 4 | 2 | 21 | 383 | 15 | 14 | 0 | 0 | 6.69 | |
| MID | 35 | 3 | 6 | 37 | 888 | 51 | 37 | 1 | 0 | 6.87 | |
| MID | 34 | 11 | 2 | 44 | 932 | 46 | 34 | 2 | 0 | 6.98 | |
| MID | 33 | 1 | 4 | 18 | 1125 | 42 | 8 | 2 | 0 | 6.72 | |
| MID | 32 | 6 | 1 | 38 | 1230 | 70 | 53 | 12 | 0 | 7.04 | |
| MID | 32 | 4 | 5 | 21 | 1632 | 78 | 45 | 7 | 0 | 7.17 | |
| MID | 22 | 0 | 1 | 7 | 185 | 11 | 10 | 0 | 0 | 6.62 | |
| MID | 8 | 0 | 0 | 4 | 104 | 2 | 1 | 1 | 0 | 6.75 | |
| MID | 7 | 0 | 0 | 0 | 29 | 1 | 1 | 0 | 0 | 6.63 | |
| MID | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.90 | |
| MID | 3 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 6.25 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 32 | 18 | 5 | 63 | 235 | 9 | 12 | 4 | 0 | 6.98 | |
| FWD | 27 | 0 | 1 | 9 | 121 | 3 | 5 | 0 | 0 | 6.58 | |
| FWD | 22 | 10 | 1 | 33 | 352 | 18 | 32 | 3 | 0 | 7.01 | |
| FWD | 18 | 2 | 0 | 8 | 106 | 5 | 1 | 0 | 0 | 6.59 | |
| FWD | 16 | 1 | 0 | 19 | 253 | 34 | 11 | 1 | 0 | 6.72 | |
| Forward | 25 | 1 | 5 | 19 | 405 | 10 | 57 | 1 | 0 | 6.97 |
