
Diogo Dalot
PortugalAge 26Born 1999-03-18Braga, Portugal18378
2025/2026Midfielder#2
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 21 |
| Minutes | 1848 |
| Rating | 6.88 |
| Goals | 1 |
| Assists | 3 |
| Shots | 13 |
| Shots on Target | 4 |
| Passes | 770 |
| Key Passes | 22 |
| Tackles | 36 |
| Blocks | 7 |
| Interceptions | 17 |
| Duels Total | 158 |
| Duels Won | 94 |
| Dribble Attempts | 21 |
| Successful Dribbles | 14 |
| Fouls Drawn | 10 |
| Fouls Committed | 17 |
| Yellow Cards | 4 |
| Subs In | 3 |
| Subs Out | 7 |
| Bench | 3 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 31 |
| Minutes | 2814 |
| Rating | 6.98 |
| Assists | 3 |
| Shots | 17 |
| Shots on Target | 5 |
| Passes | 1374 |
| Key Passes | 27 |
| Tackles | 68 |
| Blocks | 9 |
| Interceptions | 37 |
| Duels Total | 264 |
| Duels Won | 142 |
| Dribble Attempts | 49 |
| Successful Dribbles | 27 |
| Fouls Drawn | 9 |
| Fouls Committed | 40 |
| Yellow Cards | 5 |
| Subs In | 2 |
| Subs Out | 2 |
| Bench | 2 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 35 |
| Minutes | 3174 |
| Rating | 7.11 |
| Goals | 2 |
| Assists | 3 |
| Shots | 20 |
| Shots on Target | 7 |
| Passes | 1493 |
| Key Passes | 38 |
| Tackles | 81 |
| Blocks | 16 |
| Interceptions | 37 |
| Duels Total | 278 |
| Duels Won | 158 |
| Dribble Attempts | 49 |
| Successful Dribbles | 31 |
| Fouls Drawn | 14 |
| Fouls Committed | 45 |
| Yellow Cards | 5 |
| Subs In | 1 |
| Bench | 2 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 24 |
| Minutes | 2155 |
| Rating | 7.03 |
| Goals | 1 |
| Assists | 2 |
| Shots | 12 |
| Shots on Target | 7 |
| Passes | 1188 |
| Key Passes | 29 |
| Tackles | 54 |
| Blocks | 7 |
| Interceptions | 37 |
| Duels Total | 180 |
| Duels Won | 117 |
| Dribble Attempts | 28 |
| Successful Dribbles | 21 |
| Fouls Drawn | 3 |
| Fouls Committed | 21 |
| Yellow Cards | 6 |
| Subs In | 2 |
| Subs Out | 3 |
| Bench | 8 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 9/20/2025 | Missing Fixture | Muscle Injury |
| 9/14/2025 | Missing Fixture | Muscle bruise |
| 5/16/2025 | Missing Fixture | Calf Injury |
| 5/11/2025 | Missing Fixture | Calf Injury |
| 5/4/2025 | Missing Fixture | Calf Injury |
| 4/27/2025 | Missing Fixture | Calf Injury |
| 1/16/2025 | Missing Fixture | Red Card |
| 12/23/2023 | Missing Fixture | Red Card |
| 1/22/2023 | Missing Fixture | Thigh Injury |
| 1/18/2023 | Missing Fixture | Thigh Injury |
| 1/14/2023 | Questionable | Thigh Injury |
| 12/27/2022 | Questionable | Muscle Injury |
| 11/13/2022 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-09-04 | Ongoing |
| Calf Injury | 2025-04-25 | 2025-05-20 |
| Thigh Injury | 2023-01-11 | 2023-02-03 |
| Hamstring | 2022-12-11 | 2023-01-02 |
| Ankle/Foot Injury | 2022-01-12 | 2022-01-14 |
| Groin Injury | 2019-10-18 | 2019-12-27 |
| Knock | 2019-09-20 | 2019-10-02 |
| Groin Injury | 2019-08-04 | 2019-09-18 |
| Knock | 2018-12-09 | 2018-12-15 |
| Knock | 2018-10-17 | 2018-11-30 |
| Knee Injury | 2018-06-10 | 2018-08-30 |
