
M. de Ligt
NetherlandsAge 26Born 1999-08-12Leiderdorp, Netherlands18789
2025/2026Defender#4
| Stat | Value |
|---|---|
| Appearances | 13 |
| Lineups | 13 |
| Minutes | 1170 |
| Rating | 6.93 |
| Goals | 1 |
| Shots | 8 |
| Shots on Target | 3 |
| Passes | 612 |
| Key Passes | 3 |
| Pass Accuracy | 41 |
| Tackles | 19 |
| Blocks | 7 |
| Interceptions | 15 |
| Duels Total | 118 |
| Duels Won | 74 |
| Dribble Attempts | 2 |
| Successful Dribbles | 1 |
| Fouls Drawn | 5 |
| Fouls Committed | 6 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 28 |
| Minutes | 2128 |
| Rating | 6.91 |
| Goals | 2 |
| Shots | 14 |
| Shots on Target | 9 |
| Passes | 1370 |
| Key Passes | 6 |
| Pass Accuracy | 42 |
| Tackles | 30 |
| Blocks | 21 |
| Interceptions | 33 |
| Duels Total | 160 |
| Duels Won | 102 |
| Dribble Attempts | 4 |
| Successful Dribbles | 2 |
| Fouls Drawn | 12 |
| Fouls Committed | 16 |
| Yellow Cards | 3 |
| Subs In | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Back Injury |
| 2/7/2026 | Missing Fixture | Back Injury |
| 2/1/2026 | Missing Fixture | Back Injury |
| 1/25/2026 | Missing Fixture | Back Injury |
| 1/17/2026 | Missing Fixture | Back Injury |
| 1/4/2026 | Missing Fixture | Back Injury |
| 12/30/2025 | Missing Fixture | Back Injury |
| 12/26/2025 | Missing Fixture | Back Injury |
| 12/21/2025 | Missing Fixture | Back Injury |
| 12/15/2025 | Missing Fixture | Back Injury |
| 5/25/2025 | Missing Fixture | Knee Injury |
| 5/16/2025 | Missing Fixture | Knee Injury |
| 5/11/2025 | Missing Fixture | Knee Injury |
| 4/27/2025 | Missing Fixture | Injury |
| 4/20/2025 | Missing Fixture | Injury |
| 4/13/2025 | Missing Fixture | Injury |
| 4/6/2025 | Questionable | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-05-05 | 2025-07-18 |
| Foot Injury | 2025-04-02 | 2025-04-30 |
| Leg Injury | 2025-01-24 | 2025-01-25 |
| Illness | 2024-12-19 | 2024-12-25 |
| Unknown | 2024-07-03 | 2024-07-05 |
| Knee Injury | 2024-04-28 | 2024-05-06 |
| Knee Injury | 2024-01-16 | 2024-01-19 |
| Knee Injury | 2023-11-02 | 2023-12-15 |
| Knee Injury | 2023-09-24 | 2023-10-20 |
| Knee Injury | 2022-10-30 | 2022-11-10 |
| Knock | 2018-09-17 | 2018-09-28 |
| Thigh Injury | 2017-01-30 | 2017-02-18 |
