
T. Heaton
EnglandAge 39Born 1986-04-15Chester, England18885
2025/2026Goalkeeper#22
| Stat | Value |
|---|---|
| Bench | 4 |
2024/2025Goalkeeper
| Stat | Value |
|---|---|
| Bench | 8 |
2023/2024Goalkeeper
| Stat | Value |
|---|---|
| Bench | 4 |
2022/2023Goalkeeper
| Stat | Value |
|---|---|
| Bench | 23 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 3/9/2025 | Missing Fixture | Injury |
| 9/16/2023 | Missing Fixture | Calf Injury |
| 9/3/2023 | Missing Fixture | Calf Injury |
| 8/26/2023 | Missing Fixture | Calf Injury |
| 8/19/2023 | Missing Fixture | Calf Injury |
| 8/14/2023 | Missing Fixture | Calf Injury |
| 5/25/2023 | Questionable | Ankle Injury |
| 5/20/2023 | Questionable | Ankle Injury |
| 5/13/2023 | Missing Fixture | Ankle Injury |
| 5/7/2023 | Missing Fixture | Ankle Injury |
| 5/4/2023 | Missing Fixture | Ankle Injury |
| 4/30/2023 | Missing Fixture | Ankle Injury |
| 4/27/2023 | Missing Fixture | Ankle Injury |
| 4/16/2023 | Missing Fixture | Ankle Injury |
| 4/8/2023 | Missing Fixture | Ankle Injury |
| 4/5/2023 | Missing Fixture | Ankle Injury |
| 4/2/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-02-14 | 2025-03-31 |
| Calf Injury | 2023-08-10 | 2023-09-19 |
| Ankle/Foot Injury | 2023-03-17 | 2023-06-30 |
| Groin Injury | 2022-02-17 | 2022-02-23 |
| Knock | 2020-11-10 | 2020-12-12 |
| LCL Knee Injury | 2020-01-02 | 2020-11-07 |
| Calf Injury | 2019-11-10 | 2019-11-24 |
| Calf Injury | 2018-06-09 | 2018-08-11 |
| Shoulder Injury | 2017-09-11 | 2018-04-06 |
| Calf/Shin Injury | 2016-11-23 | 2016-12-09 |
| Calf Injury | 2016-10-09 | 2016-10-14 |
