
K. Mainoo
EnglandAge 20Born 2005-04-19Stockport, England17572
2025/2026Midfielder#37
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 5 |
| Minutes | 694 |
| Rating | 6.69 |
| Assists | 2 |
| Shots | 3 |
| Shots on Target | 1 |
| Passes | 441 |
| Key Passes | 13 |
| Tackles | 16 |
| Blocks | 3 |
| Interceptions | 4 |
| Duels Total | 91 |
| Duels Won | 44 |
| Dribble Attempts | 17 |
| Successful Dribbles | 9 |
| Fouls Drawn | 10 |
| Fouls Committed | 6 |
| Subs In | 12 |
| Subs Out | 1 |
| Bench | 16 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 24 |
| Minutes | 1656 |
| Rating | 6.74 |
| Shots | 7 |
| Shots on Target | 2 |
| Passes | 818 |
| Key Passes | 14 |
| Tackles | 46 |
| Blocks | 2 |
| Interceptions | 19 |
| Duels Total | 242 |
| Duels Won | 109 |
| Dribble Attempts | 48 |
| Successful Dribbles | 23 |
| Fouls Drawn | 21 |
| Fouls Committed | 27 |
| Yellow Cards | 5 |
| Subs In | 2 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 25 |
| Minutes | 1939 |
| Rating | 6.95 |
| Goals | 3 |
| Assists | 1 |
| Shots | 8 |
| Shots on Target | 5 |
| Passes | 862 |
| Key Passes | 15 |
| Tackles | 47 |
| Blocks | 12 |
| Interceptions | 22 |
| Duels Total | 228 |
| Duels Won | 120 |
| Dribble Attempts | 53 |
| Successful Dribbles | 31 |
| Fouls Drawn | 23 |
| Fouls Committed | 15 |
| Yellow Cards | 3 |
| Subs In | 4 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 8 |
| Lineups | 2 |
| Minutes | 10 |
| Rating | 6.20 |
| Passes | 8 |
| Blocks | 1 |
| Duels Total | 1 |
| Dribble Attempts | 1 |
| Subs In | 6 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Questionable | Calf Injury |
| 12/30/2025 | Questionable | Calf Injury |
| 12/26/2025 | Missing Fixture | Calf Injury |
| 4/6/2025 | Questionable | Injury |
| 4/1/2025 | Missing Fixture | Injury |
| 3/16/2025 | Missing Fixture | Injury |
| 3/9/2025 | Missing Fixture | Injury |
| 2/26/2025 | Missing Fixture | Injury |
| 2/16/2025 | Missing Fixture | Injury |
| 12/4/2024 | Missing Fixture | Yellow Cards |
| 11/10/2024 | Missing Fixture | Muscle Injury |
| 11/3/2024 | Missing Fixture | Muscle Injury |
| 10/27/2024 | Missing Fixture | Muscle Injury |
| 10/19/2024 | Missing Fixture | Muscle Injury |
| 10/21/2023 | Questionable | Ankle Injury |
| 10/7/2023 | Missing Fixture | Ankle Injury |
| 9/30/2023 | Missing Fixture | Ankle Injury |
| 9/23/2023 | Missing Fixture | Ankle Injury |
| 9/16/2023 | Missing Fixture | Ankle Injury |
| 9/3/2023 | Missing Fixture | Ankle Injury |
| 8/26/2023 | Missing Fixture | Ankle Injury |
| 8/19/2023 | Missing Fixture | Ankle Injury |
| 8/14/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-02-16 | 2025-04-04 |
| Hamstring | 2024-10-07 | 2024-11-19 |
| Knock | 2024-09-30 | 2024-10-02 |
| Foot Injury | 2023-07-27 | 2023-10-28 |
