
Lisandro Martínez
ArgentinaAge 27Born 1998-01-18Gualeguay, Argentina17572
2025/2026Defender#6
| Stat | Value |
|---|---|
| Appearances | 14 |
| Lineups | 9 |
| Minutes | 911 |
| Rating | 7.09 |
| Shots | 2 |
| Passes | 707 |
| Key Passes | 4 |
| Pass Accuracy | 45 |
| Tackles | 12 |
| Blocks | 7 |
| Interceptions | 10 |
| Duels Total | 53 |
| Duels Won | 35 |
| Dribble Attempts | 13 |
| Successful Dribbles | 11 |
| Fouls Drawn | 2 |
| Fouls Committed | 8 |
| Subs In | 5 |
| Subs Out | 1 |
| Bench | 6 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 21 |
| Minutes | 1754 |
| Rating | 7.13 |
| Goals | 2 |
| Assists | 1 |
| Shots | 11 |
| Shots on Target | 6 |
| Passes | 1314 |
| Key Passes | 9 |
| Pass Accuracy | 59 |
| Tackles | 40 |
| Blocks | 8 |
| Interceptions | 32 |
| Duels Total | 123 |
| Duels Won | 69 |
| Dribble Attempts | 7 |
| Successful Dribbles | 6 |
| Fouls Drawn | 7 |
| Fouls Committed | 22 |
| Yellow Cards | 7 |
| Subs In | 1 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 11 |
| Lineups | 9 |
| Minutes | 656 |
| Rating | 6.60 |
| Assists | 1 |
| Passes | 442 |
| Key Passes | 3 |
| Tackles | 12 |
| Blocks | 8 |
| Interceptions | 5 |
| Duels Total | 43 |
| Duels Won | 21 |
| Dribble Attempts | 3 |
| Successful Dribbles | 2 |
| Fouls Drawn | 3 |
| Fouls Committed | 6 |
| Yellow Cards | 3 |
| Subs In | 2 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 25 |
| Minutes | 2115 |
| Rating | 7.15 |
| Goals | 1 |
| Shots | 7 |
| Shots on Target | 1 |
| Passes | 1518 |
| Key Passes | 6 |
| Pass Accuracy | 50 |
| Tackles | 54 |
| Blocks | 27 |
| Interceptions | 33 |
| Duels Total | 183 |
| Duels Won | 110 |
| Dribble Attempts | 14 |
| Successful Dribbles | 14 |
| Fouls Drawn | 10 |
| Fouls Committed | 21 |
| Yellow Cards | 6 |
| Subs In | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/8/2025 | Missing Fixture | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/25/2025 | Missing Fixture | Knee Injury |
| 10/19/2025 | Missing Fixture | Knee Injury |
| 10/4/2025 | Missing Fixture | Knee Injury |
| 9/27/2025 | Missing Fixture | Knee Injury |
| 9/20/2025 | Missing Fixture | Knee Injury |
| 9/14/2025 | Missing Fixture | Jumpers knee |
| 8/30/2025 | Missing Fixture | Jumpers knee |
| 8/24/2025 | Missing Fixture | Jumpers knee |
| 8/17/2025 | Missing Fixture | Jumpers knee |
| 5/25/2025 | Missing Fixture | Knee Injury |
| 5/16/2025 | Missing Fixture | Knee Injury |
| 5/11/2025 | Missing Fixture | Knee Injury |
| 5/4/2025 | Missing Fixture | Knee Injury |
| 4/27/2025 | Missing Fixture | Knee Injury |
| 4/20/2025 | Missing Fixture | Knee Injury |
| 4/13/2025 | Missing Fixture | Knee Injury |
| 4/6/2025 | Missing Fixture | Knee Injury |
| 4/1/2025 | Missing Fixture | Knee Injury |
| 3/16/2025 | Missing Fixture | Knee Injury |
| 3/9/2025 | Missing Fixture | Knee Injury |
| 2/26/2025 | Missing Fixture | Knee Injury |
| 2/22/2025 | Missing Fixture | Knee Injury |
| 2/16/2025 | Missing Fixture | Knee Injury |
| 12/4/2024 | Missing Fixture | Yellow Cards |
| 11/24/2024 | Questionable | Back Injury |
| 5/12/2024 | Questionable | Calf Injury |
| 5/6/2024 | Missing Fixture | Calf Injury |
| 4/27/2024 | Missing Fixture | Calf Injury |
| 4/24/2024 | Missing Fixture | Calf Injury |
| 4/13/2024 | Missing Fixture | Calf Injury |
| 4/7/2024 | Missing Fixture | Calf Injury |
| 4/4/2024 | Missing Fixture | Calf Injury |
| 3/9/2024 | Missing Fixture | Knee Injury |
| 3/3/2024 | Missing Fixture | Knee Injury |
| 2/24/2024 | Missing Fixture | Knee Injury |
| 2/18/2024 | Missing Fixture | Knee Injury |
| 2/11/2024 | Missing Fixture | Knee Injury |
| 12/30/2023 | Missing Fixture | Foot Injury |
| 12/26/2023 | Missing Fixture | Foot Injury |
| 12/23/2023 | Missing Fixture | Foot Injury |
| 12/17/2023 | Missing Fixture | Foot Injury |
| 12/9/2023 | Missing Fixture | Foot Injury |
| 12/6/2023 | Missing Fixture | Foot Injury |
| 12/2/2023 | Missing Fixture | Foot Injury |
| 11/26/2023 | Missing Fixture | Foot Injury |
| 11/11/2023 | Missing Fixture | Foot Injury |
| 11/4/2023 | Missing Fixture | Foot Injury |
| 10/29/2023 | Missing Fixture | Foot Injury |
| 10/21/2023 | Missing Fixture | Foot Injury |
| 10/7/2023 | Missing Fixture | Foot Injury |
| 9/30/2023 | Missing Fixture | Foot Injury |
| 5/28/2023 | Missing Fixture | Leg Injury |
| 5/25/2023 | Missing Fixture | Leg Injury |
| 5/20/2023 | Missing Fixture | Leg Injury |
| 5/13/2023 | Missing Fixture | Leg Injury |
| 5/7/2023 | Missing Fixture | Leg Injury |
| 5/4/2023 | Missing Fixture | Leg Injury |
| 4/30/2023 | Missing Fixture | Leg Injury |
| 4/27/2023 | Missing Fixture | Leg Injury |
| 4/16/2023 | Missing Fixture | Leg Injury |
| 12/27/2022 | Missing Fixture | Rest |
Sidelined
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-02-03 | Ongoing |
| Knock | 2024-11-12 | 2024-11-27 |
| Knock | 2024-09-15 | 2024-09-16 |
| Calf Injury | 2024-04-02 | 2024-05-14 |
| Knee Injury | 2024-02-05 | 2024-03-29 |
| Foot Injury | 2023-09-22 | 2024-01-03 |
| Ankle/Foot Injury | 2023-09-04 | 2023-09-15 |
| Ankle/Foot Injury | 2023-08-15 | 2023-08-18 |
| Ankle/Foot Injury | 2023-04-14 | 2023-06-30 |
| Knock | 2022-03-21 | 2022-04-16 |
| Knock | 2021-12-21 | 2022-01-15 |
| Knock | 2020-09-10 | 2020-09-19 |
