
M. Mount
EnglandAge 26Born 1999-01-10Portsmouth, England18176
2025/2026Attacker#7
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 10 |
| Minutes | 819 |
| Rating | 6.87 |
| Goals | 3 |
| Shots | 12 |
| Shots on Target | 5 |
| Passes | 321 |
| Key Passes | 13 |
| Tackles | 14 |
| Interceptions | 3 |
| Duels Total | 86 |
| Duels Won | 33 |
| Dribble Attempts | 13 |
| Successful Dribbles | 5 |
| Fouls Drawn | 9 |
| Fouls Committed | 12 |
| Subs In | 7 |
| Subs Out | 8 |
| Bench | 10 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 14 |
| Minutes | 625 |
| Rating | 6.64 |
| Goals | 1 |
| Shots | 15 |
| Shots on Target | 9 |
| Passes | 237 |
| Key Passes | 8 |
| Tackles | 15 |
| Blocks | 1 |
| Interceptions | 4 |
| Duels Total | 73 |
| Duels Won | 29 |
| Dribble Attempts | 9 |
| Successful Dribbles | 1 |
| Fouls Drawn | 9 |
| Fouls Committed | 16 |
| Yellow Cards | 3 |
| Subs In | 6 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 14 |
| Lineups | 10 |
| Minutes | 541 |
| Rating | 6.78 |
| Goals | 1 |
| Shots | 2 |
| Shots on Target | 1 |
| Passes | 203 |
| Key Passes | 6 |
| Tackles | 22 |
| Blocks | 1 |
| Interceptions | 6 |
| Duels Total | 82 |
| Duels Won | 41 |
| Dribble Attempts | 10 |
| Successful Dribbles | 4 |
| Fouls Drawn | 9 |
| Fouls Committed | 10 |
| Yellow Cards | 2 |
| Subs In | 4 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Knock |
| 2/7/2026 | Missing Fixture | Knock |
| 1/4/2026 | Questionable | Injury |
| 12/30/2025 | Questionable | Injury |
| 3/9/2025 | Missing Fixture | Leg Injury |
| 2/26/2025 | Missing Fixture | Leg Injury |
| 2/22/2025 | Missing Fixture | Leg Injury |
| 2/16/2025 | Missing Fixture | Leg Injury |
| 2/2/2025 | Missing Fixture | Leg Injury |
| 1/26/2025 | Missing Fixture | Leg Injury |
| 1/19/2025 | Missing Fixture | Leg Injury |
| 1/16/2025 | Missing Fixture | Leg Injury |
| 1/5/2025 | Missing Fixture | Leg Injury |
| 12/30/2024 | Missing Fixture | Leg Injury |
| 12/26/2024 | Missing Fixture | Leg Injury |
| 12/22/2024 | Missing Fixture | Leg Injury |
| 11/3/2024 | Questionable | Head Injury |
| 10/27/2024 | Questionable | Head Injury |
| 10/19/2024 | Questionable | Head Injury |
| 10/6/2024 | Questionable | Head Injury |
| 9/21/2024 | Questionable | Muscle Injury |
| 9/14/2024 | Missing Fixture | Muscle Injury |
| 9/1/2024 | Missing Fixture | Muscle Injury |
| 5/19/2024 | Missing Fixture | Muscle Injury |
| 5/15/2024 | Missing Fixture | Muscle Injury |
| 5/12/2024 | Missing Fixture | Muscle Injury |
| 4/24/2024 | Missing Fixture | Muscle Injury |
| 3/9/2024 | Missing Fixture | Muscle Injury |
| 3/3/2024 | Missing Fixture | Muscle Injury |
| 2/24/2024 | Missing Fixture | Muscle Injury |
| 2/18/2024 | Missing Fixture | Muscle Injury |
| 2/11/2024 | Questionable | Muscle Injury |
| 2/4/2024 | Questionable | Muscle Injury |
| 2/1/2024 | Questionable | Muscle Injury |
| 1/14/2024 | Questionable | Injury |
| 12/30/2023 | Missing Fixture | Injury |
| 12/26/2023 | Missing Fixture | Injury |
| 12/23/2023 | Missing Fixture | Injury |
| 12/17/2023 | Missing Fixture | Injury |
| 12/9/2023 | Missing Fixture | Injury |
| 12/6/2023 | Missing Fixture | Injury |
| 12/2/2023 | Questionable | Injury |
| 11/26/2023 | Missing Fixture | Injury |
| 9/23/2023 | Questionable | Hamstring Injury |
| 9/16/2023 | Questionable | Hamstring Injury |
| 9/3/2023 | Missing Fixture | Hamstring Injury |
| 8/26/2023 | Missing Fixture | Hamstring Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-08-31 | 2025-09-19 |
| Leg Injury | 2024-12-16 | 2025-03-12 |
| Head Injury | 2024-09-30 | 2024-11-04 |
| Knock | 2024-08-25 | 2024-09-19 |
| Knock | 2024-05-10 | 2024-05-23 |
| Muscle Injury | 2024-04-14 | 2024-04-26 |
| Calf Injury | 2023-11-12 | 2024-03-16 |
| Thigh Injury | 2023-08-20 | 2023-09-29 |
| Groin Injury | 2023-04-19 | 2023-06-30 |
| Abdominal Strain | 2023-03-03 | 2023-03-31 |
| Calf Injury | 2022-12-20 | 2022-12-26 |
| Ankle/Foot Injury | 2022-02-13 | 2022-02-21 |
| Knock | 2021-09-24 | 2021-10-01 |
| Ankle/Foot Injury | 2019-11-07 | 2019-11-08 |
| Ankle/Foot Injury | 2019-09-18 | 2019-09-21 |
