
A. Diallo
Côte d'IvoireAge 23Born 2002-07-11Abidjan, Côte d'Ivoire17372
2025/2026Attacker#16
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 19 |
| Minutes | 1653 |
| Rating | 7.05 |
| Goals | 2 |
| Assists | 2 |
| Shots | 23 |
| Shots on Target | 12 |
| Passes | 664 |
| Key Passes | 32 |
| Tackles | 30 |
| Blocks | 1 |
| Interceptions | 12 |
| Duels Total | 191 |
| Duels Won | 101 |
| Dribble Attempts | 61 |
| Successful Dribbles | 31 |
| Fouls Drawn | 31 |
| Fouls Committed | 14 |
| Yellow Cards | 2 |
| Subs In | 1 |
| Subs Out | 5 |
| Bench | 1 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 20 |
| Minutes | 1901 |
| Rating | 7.40 |
| Goals | 8 |
| Assists | 6 |
| Shots | 27 |
| Shots on Target | 17 |
| Passes | 854 |
| Key Passes | 49 |
| Tackles | 38 |
| Blocks | 2 |
| Interceptions | 11 |
| Duels Total | 243 |
| Duels Won | 117 |
| Dribble Attempts | 84 |
| Successful Dribbles | 41 |
| Fouls Drawn | 28 |
| Fouls Committed | 21 |
| Yellow Cards | 5 |
| Subs In | 6 |
| Subs Out | 6 |
| Bench | 8 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 9 |
| Lineups | 3 |
| Minutes | 387 |
| Rating | 7.00 |
| Goals | 1 |
| Assists | 1 |
| Shots | 7 |
| Shots on Target | 4 |
| Passes | 167 |
| Key Passes | 10 |
| Tackles | 10 |
| Blocks | 1 |
| Interceptions | 1 |
| Duels Total | 65 |
| Duels Won | 29 |
| Dribble Attempts | 21 |
| Successful Dribbles | 11 |
| Fouls Drawn | 4 |
| Fouls Committed | 5 |
| Yellow Cards | 1 |
| Subs In | 6 |
| Subs Out | 3 |
| Bench | 14 |
2022/2023Attacker
| Stat | Value |
|---|
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Missing Fixture | International duty |
| 12/30/2025 | Missing Fixture | International duty |
| 12/26/2025 | Missing Fixture | International duty |
| 12/21/2025 | Missing Fixture | International duty |
| 9/27/2025 | Missing Fixture | Personal Reasons |
| 4/27/2025 | Missing Fixture | Ankle Injury |
| 4/20/2025 | Missing Fixture | Ankle Injury |
| 4/13/2025 | Missing Fixture | Ankle Injury |
| 4/6/2025 | Missing Fixture | Ankle Injury |
| 4/1/2025 | Missing Fixture | Ankle Injury |
| 3/16/2025 | Missing Fixture | Ankle Injury |
| 3/9/2025 | Missing Fixture | Ankle Injury |
| 2/26/2025 | Missing Fixture | Ankle Injury |
| 2/22/2025 | Missing Fixture | Ankle Injury |
| 2/16/2025 | Missing Fixture | Ankle Injury |
| 3/30/2024 | Missing Fixture | Red Card |
| 12/26/2023 | Missing Fixture | Knee Injury |
| 12/23/2023 | Missing Fixture | Knee Injury |
| 12/17/2023 | Missing Fixture | Knee Injury |
| 12/9/2023 | Missing Fixture | Knee Injury |
| 12/6/2023 | Missing Fixture | Knee Injury |
| 12/2/2023 | Missing Fixture | Knee Injury |
| 11/26/2023 | Missing Fixture | Knee Injury |
| 11/11/2023 | Missing Fixture | Knee Injury |
| 11/4/2023 | Missing Fixture | Knee Injury |
| 10/29/2023 | Missing Fixture | Knee Injury |
| 10/21/2023 | Missing Fixture | Knee Injury |
| 10/7/2023 | Missing Fixture | Knee Injury |
| 9/30/2023 | Missing Fixture | Knee Injury |
| 9/23/2023 | Missing Fixture | Knee Injury |
| 9/16/2023 | Missing Fixture | Knee Injury |
| 9/3/2023 | Missing Fixture | Knee Injury |
| 8/26/2023 | Missing Fixture | Knee Injury |
| 8/19/2023 | Missing Fixture | Knee Injury |
| 8/14/2023 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-02-16 | 2025-04-30 |
| Knock | 2024-11-08 | 2024-11-09 |
| Illness | 2024-10-09 | 2024-10-18 |
| Illness | 2024-01-11 | 2024-02-01 |
| Knee Injury | 2023-08-03 | 2023-12-29 |
| Thigh Injury | 2021-09-12 | 2021-10-29 |
